As of September 2026, nobody has qualified for LA28 yet, so we’re sharing wrestlers to watch / potential contenders, not confirmed Olympic contenders. The first Olympic quotas will be earned at the 2027 World Championships in Las Vegas.
WrestleLA will continue to profile wrestlers and their road to the Olympics to keep you current on stats and standings. Official qualifications will happen in 2027.
| Wrestler | Country | Style / likely Olympic weight area | Why worth covering |
|---|---|---|---|
| Spencer Lee | USA | Freestyle 57kg | Paris silver medalist; made the 2026 U.S. World team |
| Bowen Bassett | USA | Freestyle 65kg | Major young U.S. talent; won the 2026 U.S. wrestle-off |
| Kyle Dake | USA | Freestyle 86kg | Four-time world champion; made 2026 U.S. World team at 86kg |
| Kyle Snyder | USA | Freestyle 97kg | Olympic champion and multiple-time Olympic medalist |
| Wyatt Hendrickson | USA | Freestyle 125kg | Beat Mason Parris for the 2026 U.S. World team spot |
| Hassan Yazdani | Iran | Freestyle 97kg | Olympic/world champion now competing at 97kg |
| Abdulrashid Sadulaev | Russia | Freestyle 97kg | Two-time Olympic champion; potential 97kg storyline |
| Akhmed Tazhudinov | Bahrain | Freestyle 97kg | Paris Olympic champion |
| Amir Hossein Zare | Iran | Freestyle 125kg | Established heavyweight world/Olympic medal threat |
| Rahman Amouzad | Iran | Freestyle 65kg | Major Iranian freestyle star |
| Amit Elor | USA | Women’s | Paris Olympic champion; returning to international competition |
| Helen Maroulis | USA | Women’s 57kg | Olympic champion and three-time Olympic medalist |
| Kennedy Blades | USA | Women’s 68kg | Paris Olympic silver medalist |
| Yui Susaki | Japan | Women’s 50kg area | Olympic/world champion and major LA28 storyline |
| Mohammadhadi Saravi | Iran | Greco-Roman | Olympic/world champion and centerpiece of Iran’s Greco program |
| Saeid Esmaeili | Iran | Greco-Roman | Paris Olympic champion |
| Fardin Hedayati | Iran | Greco-Roman 130kg | Rising heavyweight who beat Amin Mirzazadeh for Iran’s 2026 World team |
Below you will find wrestlers to watch by match type, weightclass, style, and gender.
Men’s Freestyle
| LA28 Weight | U.S. Names to Track | International Names to Track |
|---|---|---|
| 57 kg | Spencer Lee, Luke Lilledahl | Chongsong Han (PRK), Bekzat Almaz Uulu (KGZ), Arsen Harutyunyan (ARM), Gulomjon Abdullaev (UZB), Zavur Uguev* |
| 65 kg | Bo Bassett, Real Woods, PJ Duke* | Rahman Amouzad (IRI), Kotaro Kiyooka (JPN), Sujeet (IND), Iszmail Muszukajev (HUN) |
| 74 kg | David Carr, James Green; younger U.S. challengers | Zaurbek Sidakov*, Chermen Valiev (ALB), Yones Emami (IRI), Taimuraz Salkazanov (SVK), Razambek Zhamalov (UZB) |
| 86 kg | Kyle Dake, Zahid Valencia | Dauren Kurugliev (GRE), Kamran Ghasempour (IRI), Ibragim Kadiev, Hayato Ishiguro (JPN) |
| 97 kg | Kyle Snyder, Stephen Buchanan | Akhmed Tazhudinov (BRN), Hassan Yazdani (IRI), Abdulrashid Sadulaev*, Amirali Azarpira (IRI) |
| 125 kg | Wyatt Hendrickson, Mason Parris | Amir Hossein Zare (IRI), Geno Petriashvili (GEO), Abdulla Kurbanov*, Giorgi Meshvildishvili (AZE) |
Women’s Freestyle
| LA28 Weight | U.S. Names to Track | International Names to Track |
|---|---|---|
| 50 kg | Morgan Turner, Audrey Jimenez | Yui Susaki (JPN), Myonggyong Won (PRK), Remina Yoshimoto (JPN), Yu Zhang (CHN) |
| 53 kg | Felicity Taylor, Cristelle Rodriguez* | Akari Fujinami (JPN), Lucia Yepez (ECU), Antim Panghal (IND), Hyogyong Choe (PRK) |
| 57 kg | Helen Maroulis, Amanda Martinez | Tsugumi Sakurai (JPN), Kexin Hong (CHN), Il Sim Son (PRK) |
| 62 kg | Adaugo Nwachukwu, Macey Kilty | Sakura Motoki (JPN), Aisuluu Tynybekova (KGZ), Orkhon Purevdorj (MGL) |
| 68 kg | Kennedy Blades, Amit Elor* | Ami Ishii (JPN), Meerim Zhumanazarova (KGZ), Buse Tosun (TUR) |
| 76 kg | Amit Elor*, Kylie Welker, Dymond Guilford | Yuka Kagami (JPN), Aiperi Medet Kyzy (KGZ), Milaimys Marin (CUB) |
Greco-Roman
| LA28 Weight | U.S. Names to Track | International Names to Track |
|---|---|---|
| 60 kg | Maxwell Black, Dalton Roberts | Kenichiro Fumita (JPN), Zholaman Sharshenbekov (KGZ), Se Ung Ri (PRK), Nihat Mammadli (AZE) |
| 67 kg | Ellis Coleman / emerging U.S. field | Saeid Esmaeili (IRI), Hasrat Jafarov (AZE), Luis Orta (CUB), Parviz Nasibov (UKR) |
| 77 kg | Kamal Bey, Aliaksandr Kikinou / emerging field | Nao Kusaka (JPN), Malkhas Amoyan (ARM), Demeu Zhadrayev (KAZ), Sanan Suleymanov (AZE) |
| 87 kg | Payton Jacobson | Semen Novikov (BUL), Alireza Mohmadi (IRI), David Losonczi (HUN), Turpal Bisultanov (DEN) |
| 97 kg | Joe Rau / Michial Foy / emerging field | Mohammadhadi Saravi (IRI), Artur Aleksanyan (ARM), Gabriel Rosillo (CUB), Artur Sargsian* |
| 130 kg | Cohlton Schultz, Adam Coon / emerging field | Amin Mirzazadeh (IRI), Fardin Hedayati (IRI), Sergei Semenov |
*Current international or senior weight may differ from the athlete’s eventual LA28 Olympic weight. These are wrestlers to track on the road to LA28, not confirmed 2028 Olympic participants.
Check back for wrestler profiles as we get closer to the live LA28 Road to the Olympic Wrestling Events.